Customer Notice: Weather Schedule Change January 25
Martz Bus Customer Notice Posted: Friday 1/23/26
Due to the current weather forecast, Martz Bus will not be operating on Sunday, January 25, 2026. Service is scheduled to resume on Monday, January 26, 2026, with operations beginning at 12:00 PM.
Sunday 1/25/26 New York City
| FMT# | WB | WVM | SCR | MTP | DWG | NY | |||||||||
| 103 | 4:10am | 4:45am | 5:25am | 5:45am | 7:10am | Canx | |||||||||
| 115* | 6:45am | 7:00am | 7:25am | 8:10am | 8:35am | 10:10am | Canx | ||||||||
| 117* | 9:55am | 10:05am | 10:30am | 11:10am | 11:35am | 1:10pm | Canx | ||||||||
| 359 | (AQA 11:40a, KAL 12:10pm) | 12:30pm | 12:55pm | 2:25pm | Canx | ||||||||||
| 127 | 2:50pm | 3:25pm | 4:05pm | 4:30pm | 6:30pm | Canx | |||||||||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | Canx | |||||||||
| FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB | ||||||||
| 102 | 25 | 8:30am* | 10:00am | 10:30am | 11:10am | 11:35am | 11:45am | Canx | |||||||
| 110 | 27 | 1:45pm | 3:10pm | 3:40pm | 4:31pm | 4:45pm | 4:50pm | Canx | |||||||
| 112 | 25 | 3:15pm | 4:40pm | 5:05pm | 5:40pm | 6:05pm | 6:15pm | Canx | |||||||
| 126 | 25 | 5:20pm | 6:45pm | 7:20pm | 8:00pm | 8:20pm | 8:30pm | Canx | |||||||
| 326 | 29 | 8:30pm | 9:45pm | 10:15pm | 10:45pm | 11:15pm | 11:30pm | Canx | |||||||
| 132 | 79 | 11:30pm | 12:55pm | 1:15am | 1:55am | 2:15am | 2:30am | Canx | |||||||
Sunday 1/25/26 Philadelphia
| FMT # | WB | SCR | WVM | AWN | Amtrak | |
| 201 | 5:15am | 6:00am | 6:30am | 7:40am | 9:05am | Canx |
| FMT# | Amtrak | AWN | WVM | SCR | WB | |
| 208 | 5:45pm | 6:55pm | 8:05pm | 8:30pm | 9:10pm | Canx |
Monday 1/26/26 New York City (PA locations reopen 12pm, NY-PA service resumes 7pm)
| FMT# | WB | SCR | MTP | DWG | NY | |||
| 329 | 12:00pm | 12:30pm | 2:00pm | Available | ||||
| 121 | 12:30pm | 1:05pm | 1:45pm | 2:20pm | 3:45pm | Available | ||
| 131 | 6:05pm | 6:40pm | 7:20pm | 7:45pm | 9:05pm | Available | ||
| FMT# | Gate | NY | DWG | MTP | SCR | WVM | WB | |
| 128 | 27 | 7:00pm | 8:30pm | 9:00pm | 9:40pm | 10:15pm | 10:30pm | Available |
| 182 | 23 | 8:30pm | 10:00pm | 10:25pm | 11:05pm | 11:25pm | 11:30pm | Available |
| 132 | 79 | 11:30pm | 12:55am | 1:15am | 1:55am | 2:15am | 2:30am | Available |
Monday 1/26/26 Philadelphia
| FMT # | WB | SCR | WVM | AWN | Amtrak | |
| 201 | 5:15am | 6:00am | 6:30am | 7:40am | 9:05am | Canx |
| FMT# | Amtrak | AWN | WVM | SCR | WB | |
| 208 | 5:45pm | 6:55pm | 8:05pm | 8:30pm | 9:10pm | Canx |
Thank you for being a valued customer. We appreciate your understanding during this service interruption, and we wish everyone a safe weekend.
For the latest schedule updates, sign up to receive alerts, https://martzbus.com/text-alerts/